| Date | Category | Item | Rate | |
|---|---|---|---|---|
| 03 Sep 2026 | LME/MCX | ALUMINIUM | $3,287.00 | |
| 03 Sep 2026 | LME/MCX | COPPER | $14,214.00 | |
| 03 Sep 2026 | LME/MCX | CRUDE | $90.41 | |
| 03 Sep 2026 | LME/MCX | LEAD | $1,897.00 | |
| 03 Sep 2026 | LME/MCX | NICKEL | $16,935.00 | |
| 03 Sep 2026 | LME/MCX | TIN | $54,174.00 | |
| 03 Sep 2026 | LME/MCX | ZINC | $3,864.00 | |
| 02 Sep 2026 | COPPER | Armature(Bhatti) | ₹1,394.00 | |
| 02 Sep 2026 | COPPER | Armature(Plant) | ₹1,396.00 | |
| 02 Sep 2026 | COPPER | Bras Honey | ₹968.00 | |
| 02 Sep 2026 | COPPER | Brass Purja | ₹928.00 | |
| 02 Sep 2026 | COPPER | Ccrod | ₹1,545.00 | |
| 02 Sep 2026 | COPPER | Copper Super D | ₹1,460.00 | |
| 27 Aug 2026 | ALLUMINIUM | Aluminium Bartan(R) | ₹317.00 | |
| 27 Aug 2026 | ALLUMINIUM | Aluminium Ingot(V) | ₹391.00 | |
| 27 Aug 2026 | ALLUMINIUM | Aluminium Purja | ₹281.00 | |
| 27 Aug 2026 | ALLUMINIUM | Aluminium Rod (local) | ₹382.00 | |
| 27 Aug 2026 | ALLUMINIUM | Aluminium Rod(V) | ₹402.00 | |
| 27 Aug 2026 | ALLUMINIUM | Aluminium Sheet(R) | ₹342.00 | |
| 27 Aug 2026 | ALLUMINIUM | Aluminium Wire Scrap(R) | ₹353.00 | |
| 27 Aug 2026 | BRASS | Brass Chadari | ₹962.00 | |
| 27 Aug 2026 | BRASS | Brass Honey | ₹970.00 | |
| 27 Aug 2026 | COPPER | Armature-(Bhatti) | ₹1,406.00 ▼ -4 | |
| 27 Aug 2026 | COPPER | Armature-(Plant) | ₹1,408.00 ▼ -4 | |
| 27 Aug 2026 | COPPER | Casting Rod | ₹1,464.00 ▼ -2 | |
| 27 Aug 2026 | COPPER | CCR | ₹1,484.00 ▼ -2 | |
| 27 Aug 2026 | LEAD Ignot | (Hard) | ₹232.00 | |
| 27 Aug 2026 | LEAD Ignot | (Soft) | ₹222.00 | |
| 27 Aug 2026 | LEAD Ignot | Lead-Battery(Black/White) | ₹132.50 | |
| 27 Aug 2026 | OTHERS | Gun Metal Jallandhar | ₹1,115.00 | |
| 27 Aug 2026 | OTHERS | Gun Metal Local | ₹1,085.00 | |
| 27 Aug 2026 | OTHERS | Gun Metal Mix | ₹1,095.00 | |
| 27 Aug 2026 | OTHERS | Nickel-Russia | ₹1,710.00 | |
| 27 Aug 2026 | OTHERS | Tin-Indonesia | ₹5,750.00 | |
| 27 Aug 2026 | ZINC | Zinc-Dross | ₹365.00 | |
| 27 Aug 2026 | ZINC | Zinc-Hindustan | ₹444.00 ▼ -1 | |
| 27 Aug 2026 | ZINC | Zinc-PMI | ₹410.00 | |
| 27 Aug 2026 | ZINC | Zinc-Tukadi | ₹371.00 | |
| 25 Aug 2026 | ALUMINIUM | Aluminium Biyar Can Scrap | ₹245.00 | |
| 25 Aug 2026 | ALUMINIUM | Aluminium Company Rod (WE20 NALCO) | ₹365.00 | |
| 25 Aug 2026 | ALUMINIUM | Aluminium Purja Injan Importet | ₹257.00 | |
| 25 Aug 2026 | ALUMINIUM | Aluminium Rod | ₹382.00 | |
| 25 Aug 2026 | ALUMINIUM | Aluminium section | ₹296.00 | |
| 25 Aug 2026 | ALUMINIUM | Aluminium TT | ₹285.00 | |
| 25 Aug 2026 | COPPER | Casting Ng Rod | ₹1,462.00 | |
| 25 Aug 2026 | COPPER | Copper C R | ₹1,480.00 | |
| 25 Aug 2026 | LEAD | Battery | ₹235.00 | |
| 25 Aug 2026 | LEAD | Li Bt | ₹233.00 | |
| 25 Aug 2026 | NICKLE | Nickle Desi Norway | ₹1,720.00 | |
| 25 Aug 2026 | NICKLE | Nickle Russia | ₹1,715.00 | |
| 25 Aug 2026 | OTHER METAL | Ac Jali Scrap | ₹472.00 | |
| 25 Aug 2026 | OTHER METAL | Radiator Desi/Videsi | ₹750.00 | |
| 25 Aug 2026 | SS STELL* (+GST) | Induction Bartan Scrap | ₹65.00 | |
| 25 Aug 2026 | SS STELL* (+GST) | SS Bartan Scrap | ₹64.00 | |
| 25 Aug 2026 | SS STELL* (+GST) | SS Mix Scrap | ₹69.00 | |
| 25 Aug 2026 | SS STELL* (+GST) | SS Scrap 202 | ₹70.00 | |
| 25 Aug 2026 | SS STELL* (+GST) | SS Scrap 304 | ₹145.00 | |
| 25 Aug 2026 | SS STELL* (+GST) | SS Scrap 309 | ₹225.00 | |
| 25 Aug 2026 | SS STELL* (+GST) | SS Scrap 310 | ₹331.00 | |
| 25 Aug 2026 | SS STELL* (+GST) | SS Scrap 316 | ₹276.00 | |
| 25 Aug 2026 | TIN | Tin/Kalai I | ₹5,520.00 | |
| 25 Aug 2026 | TIN | Tin/Kalai M | ₹5,790.00 | |
| 25 Aug 2026 | ZINC | Zinc Az | ₹448.00 | |
| 21 Aug 2026 | LME/MCX | 📞 9737890756CRUDE | $86.80 | |
|
🔍
No results found
Try adjusting your search terms
|
||||