| Date | Category | Item | Rate | |
|---|---|---|---|---|
| 13 May 2026 | ALLUMINIUM | Aluminium Bartan | ₹299.00 • +0 | |
| 13 May 2026 | ALLUMINIUM | Aluminium Ingot | ₹385.00 • +0 | |
| 13 May 2026 | ALLUMINIUM | Aluminium Purja | ₹300.00 • +0 | |
| 13 May 2026 | ALLUMINIUM | Aluminium Rod | ₹395.00 • +0 | |
| 13 May 2026 | ALLUMINIUM | Aluminium Sheet | ₹340.00 • +0 | |
| 13 May 2026 | ALLUMINIUM | Aluminium Wire Scrap | ₹342.00 • +0 | |
| 13 May 2026 | BRASS | Brass Chadari | ₹843.00 • +0 | |
| 13 May 2026 | BRASS | Brass Honey | ₹853.00 • +0 | |
| 13 May 2026 | BRASS | Brass Purja | ₹808.00 • +0 | |
| 13 May 2026 | COPPER | Armature | ₹1,214.00 • +0 | |
| 13 May 2026 | COPPER | Casting Rod | ₹1,286.00 • +0 | |
| 13 May 2026 | COPPER | CCR | ₹1,310.00 • +0 | |
| 13 May 2026 | COPPER | Ccrod | ₹1,415.00 • +0 | |
| 13 May 2026 | COPPER | Copper Super D | ₹1,290.00 • +0 | |
| 13 May 2026 | LEAD Ignot | (Hard) | ₹208.00 • +0 | |
| 13 May 2026 | LEAD Ignot | (Soft) | ₹200.00 • +0 | |
| 13 May 2026 | LEAD Ignot | Lead-Battery | ₹108.00 | |
| 13 May 2026 | LME/MCX | ALUMINIUM | ₹3,647.00 | |
| 13 May 2026 | LME/MCX | COPPER | ₹14,087.00 | |
| 13 May 2026 | LME/MCX | CRUDE | ₹102.26 | |
| 13 May 2026 | LME/MCX | LEAD | ₹2,010.00 | |
| 13 May 2026 | LME/MCX | NICKEL | ₹19,195.00 | |
| 13 May 2026 | LME/MCX | TIN | ₹55,200.00 | |
| 13 May 2026 | LME/MCX | ZINC | ₹3,531.00 | |
| 13 May 2026 | OTHERS* *Metal | Gun Metal Jallandhar | ₹948.00 • +0 | |
| 13 May 2026 | OTHERS* *Metal | Gun Metal Local | ₹918.00 • +0 | |
| 13 May 2026 | OTHERS* *Metal | Gun Metal Mix | ₹928.00 • +0 | |
| 13 May 2026 | OTHERS* *Metal | Nickel-Russia | ₹1,825.00 • +0 | |
| 13 May 2026 | OTHERS* *Metal | Tin-Indonesia | ₹5,250.00 • +0 | |
| 13 May 2026 | ZINC | Zinc-Dross | ₹305.00 • +0 | |
| 13 May 2026 | ZINC | Zinc-Hindustan | ₹373.00 • +0 | |
| 13 May 2026 | ZINC | Zinc-PMI | ₹324.00 • +0 | |
| 13 May 2026 | ZINC | Zinc-Tukadi | ₹297.00 • +0 | |
| 12 May 2026 | ALLUMINIUM | Aluminium Biyar Can Scrap | ₹200.00 • +0 | |
| 12 May 2026 | ALLUMINIUM | Aluminium Company Rod | ₹395.00 | |
| 12 May 2026 | ALLUMINIUM | Aluminium section | ₹298.00 • +0 | |
| 12 May 2026 | ALLUMINIUM | Aluminium Sheet Cutting Scrap | ₹335.00 • +0 | |
| 12 May 2026 | ALLUMINIUM | Aluminium TT | ₹244.00 • +0 | |
| 12 May 2026 | COPPER | Copper Wire Rod | ₹1,294.00 ▲ +22 | |
| 12 May 2026 | LEAD Ignot | Li Bt | ₹217.00 • +0 | |
| 12 May 2026 | OTHERS* *Metal | Ac Jali Scrap | ₹472.00 • +0 | |
| 12 May 2026 | OTHERS* *Metal | Induction Bartan Scrap | ₹65.00 • +0 | |
| 12 May 2026 | OTHERS* *Metal | Nickle Desi Norway | ₹1,825.00 • +0 | |
| 12 May 2026 | OTHERS* *Metal | Radiator Desi/Videsi | ₹600.00 • +0 | |
| 12 May 2026 | OTHERS* *Metal | Tin/Kalai I | ₹5,175.00 ▲ +75 | |
| 12 May 2026 | OTHERS* *Metal | Tin/Kalai M | ₹5,325.00 ▲ +75 | |
| 12 May 2026 | SS* *Steel | SS Bartan Scrap | ₹64.00 • +0 | |
| 12 May 2026 | SS* *Steel | SS Mix Scrap | ₹57.00 • +0 | |
| 12 May 2026 | SS* *Steel | SS Scrap 202 | ₹59.00 • +0 | |
| 12 May 2026 | SS* *Steel | SS Scrap 304 | ₹112.00 • +0 | |
| 12 May 2026 | SS* *Steel | SS Scrap 309 | ₹200.00 • +0 | |
| 12 May 2026 | SS* *Steel | SS Scrap 310 | ₹296.00 • +0 | |
| 12 May 2026 | SS* *Steel | SS Scrap 316 | ₹213.00 • +0 | |
| 12 May 2026 | ZINC | Zinc Az | ₹371.00 ▼ -2 | |
|
🔍
No results found
Try adjusting your search terms
|
||||