| Date | Category | Item | Rate | |
|---|---|---|---|---|
| 02 Nov 2026 | COPPER | Armature(Bhatti) | ₹1,440.00 | |
| 02 Nov 2026 | COPPER | Armature(Plant) | ₹1,442.00 | |
| 02 Nov 2026 | COPPER | Bras Honey | ₹917.00 | |
| 02 Nov 2026 | COPPER | Brass Purja | ₹872.00 | |
| 02 Nov 2026 | COPPER | Ccrod | ₹1,565.00 | |
| 02 Nov 2026 | COPPER | Copper Super D | ₹1,500.00 | |
| 02 Nov 2026 | LME/MCX | ALUMINIUM | $3,065.00 | |
| 02 Nov 2026 | LME/MCX | COPPER | $14,262.00 | |
| 02 Nov 2026 | LME/MCX | CRUDE | $100.76 | |
| 02 Nov 2026 | LME/MCX | LEAD | $1,905.00 | |
| 02 Nov 2026 | LME/MCX | NICKEL | $15,500.00 | |
| 02 Nov 2026 | LME/MCX | TIN | $49,205.00 | |
| 02 Nov 2026 | LME/MCX | ZINC | $3,848.00 | |
| 03 Oct 2026 | ALUMINIUM | Aluminium Company Rod (WE20 NALCO) | ₹365.00 | |
| 03 Oct 2026 | ALUMINIUM | Aluminium Purja | ₹272.00 | |
| 03 Oct 2026 | ALUMINIUM | Aluminium Purja Injan Importet | ₹276.00 | |
| 03 Oct 2026 | ALUMINIUM | Aluminium section | ₹295.00 | |
| 03 Oct 2026 | ALUMINIUM | Aluminium Sheet Cutting Scrap | ₹327.00 | |
| 03 Oct 2026 | ALUMINIUM | Aluminium TT | ₹300.00 | |
| 03 Oct 2026 | ALUMINIUM | Aluminium Use Biyar Can Scrap | ₹228.00 | |
| 03 Oct 2026 | BRASS | Brass Bharat | ₹928.00 | |
| 03 Oct 2026 | BRASS | Brass Chadari | ₹958.00 | |
| 03 Oct 2026 | BRASS | Brass Honey | ₹973.00 | |
| 03 Oct 2026 | BRASS | Brass Pital | ₹938.00 | |
| 03 Oct 2026 | COPPER | Armature-(Bhatti) | ₹1,462.00 ▼ -2 | |
| 03 Oct 2026 | COPPER | Armature-(Plant) | ₹1,464.00 ▼ -2 | |
| 03 Oct 2026 | COPPER | Casting Ng Rod | ₹1,520.00 | |
| 03 Oct 2026 | COPPER | Casting Ng Rod (1.6 mm) | ₹1,534.00 | |
| 03 Oct 2026 | COPPER | Casting Rod | ₹1,520.00 ▼ -2 | |
| 03 Oct 2026 | COPPER | CC Rod (1.6 mm) | ₹1,620.00 | |
| 03 Oct 2026 | COPPER | CCR | ₹1,540.00 ▼ -2 | |
| 03 Oct 2026 | COPPER | Copper C R | ₹1,542.00 | |
| 03 Oct 2026 | COPPER | Copper Super D (1.6 mm) | ₹1,542.00 | |
| 03 Oct 2026 | COPPER | Copper Wire Rod | ₹1,476.00 | |
| 03 Oct 2026 | LEAD | Battery | ₹220.00 | |
| 03 Oct 2026 | LEAD | Li Bt | ₹206.00 | |
| 03 Oct 2026 | NICKLE | Nickle Desi Norway | ₹1,665.00 | |
| 03 Oct 2026 | NICKLE | Nickle Jinchuan | ₹1,840.00 | |
| 03 Oct 2026 | NICKLE | Nickle Russia | ₹1,645.00 | |
| 03 Oct 2026 | OTHER METAL | Ac Jali Scrap | ₹512.00 | |
| 03 Oct 2026 | OTHER METAL | Minor metal ANTIMONY | ₹2,100.00 | |
| 03 Oct 2026 | OTHER METAL | Minor metal CADMIUM | ₹463.00 | |
| 03 Oct 2026 | OTHER METAL | Minor metal COBALT | ₹5,400.00 | |
| 03 Oct 2026 | OTHER METAL | Minor metal SILENIUM | ₹2,875.00 | |
| 03 Oct 2026 | OTHER METAL | Radiator Desi/Videsi | ₹772.00 | |
| 03 Oct 2026 | TIN | Tin/Kalai I | ₹5,365.00 | |
| 03 Oct 2026 | TIN | Tin/Kalai M | ₹5,690.00 | |
| 03 Oct 2026 | ZINC | Zinc Az | ₹488.00 | |
| 03 Oct 2026 | ZINC | Zinc imported (KZ) | ₹453.00 | |
| 03 Oct 2026 | ZINC | Zinc imported (YP) | ₹453.00 | |
| 03 Oct 2026 | ZINC | Zinc Kaskut | ₹356.00 | |
| 03 Oct 2026 | ZINC | Zinc Slab | ₹457.00 | |
| 14 Sep 2026 | ALLUMINIUM | Aluminium Bartan(R) | ₹318.00 | |
| 14 Sep 2026 | ALLUMINIUM | Aluminium Ingot(V) | ₹395.00 | |
| 14 Sep 2026 | ALLUMINIUM | Aluminium Rod (local) | ₹383.00 | |
| 14 Sep 2026 | ALLUMINIUM | Aluminium Rod(V) | ₹407.00 | |
| 14 Sep 2026 | ALLUMINIUM | Aluminium Sheet(R) | ₹344.00 | |
| 14 Sep 2026 | ALLUMINIUM | Aluminium Wire Scrap(R) | ₹354.00 | |
| 14 Sep 2026 | LEAD Ignot | (Hard) | ₹224.00 | |
| 14 Sep 2026 | LEAD Ignot | (Soft) | ₹214.00 | |
| 14 Sep 2026 | LEAD Ignot | Lead-Battery(Black/White) | ₹129.00 | |
| 14 Sep 2026 | OTHERS | Gun Metal Jallandhar | ₹1,135.00 | |
| 14 Sep 2026 | OTHERS | Gun Metal Local | ₹1,105.00 | |
| 14 Sep 2026 | OTHERS | Gun Metal Mix | ₹1,115.00 | |
| 14 Sep 2026 | ZINC | Zinc-Dross | ₹370.00 | |
| 14 Sep 2026 | ZINC | Zinc-Hindustan | ₹452.00 | |
| 14 Sep 2026 | ZINC | Zinc-PMI | ₹412.00 | |
| 14 Sep 2026 | ZINC | Zinc-Tukadi | ₹377.00 | |
| 12 Sep 2026 | OTHERS | Nickel-Russia | ₹1,700.00 | |
| 12 Sep 2026 | OTHERS | Tin-Indonesia | ₹5,625.00 | |
| 10 Sep 2026 | ALUMINIUM | Aluminium Rod | ₹385.00 | |
| 10 Sep 2026 | COPPER | CC Rod | ₹1,570.00 | |
| 10 Sep 2026 | ZINC | Zinc Dross | ₹365.00 | |
| 10 Sep 2026 | ZINC | Zinc Hindustan | ₹454.00 | |
| 10 Sep 2026 | ZINC | Zinc Pmi | ₹412.00 | |
| 25 Aug 2026 | ALUMINIUM | Aluminium Biyar Can Scrap | ₹245.00 | |
| 25 Aug 2026 | SS STELL* (+GST) | Induction Bartan Scrap | ₹65.00 | |
| 25 Aug 2026 | SS STELL* (+GST) | SS Bartan Scrap | ₹64.00 | |
| 25 Aug 2026 | SS STELL* (+GST) | SS Mix Scrap | ₹69.00 | |
| 25 Aug 2026 | SS STELL* (+GST) | SS Scrap 202 | ₹70.00 | |
| 25 Aug 2026 | SS STELL* (+GST) | SS Scrap 304 | ₹145.00 | |
| 25 Aug 2026 | SS STELL* (+GST) | SS Scrap 309 | ₹225.00 | |
| 25 Aug 2026 | SS STELL* (+GST) | SS Scrap 310 | ₹331.00 | |
| 25 Aug 2026 | SS STELL* (+GST) | SS Scrap 316 | ₹276.00 | |
| 21 Aug 2026 | LME/MCX | 📞 9737890756CRUDE | $86.80 | |
| 03 Jun 2026 | ALLUMINIUM | Aluminium Bartan | ₹333.00 | |
| 03 Jun 2026 | ALLUMINIUM | Aluminium Ingot | ₹440.00 | |
| 03 Jun 2026 | ALLUMINIUM | Aluminium Sheet | ₹366.00 | |
|
🔍
No results found
Try adjusting your search terms
|
||||